Premier League · Regular Season - 6
URA0–0Entebbe UPPC
Mkeka wa Leo · Match result
Match details · 15 October 2026
Match Finished
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Premier League
- Venue
- Hamz Stadium
- Status
- Match Finished
- Score
- 0–0
- 90-minute score
- 0–0
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
URA vs Entebbe UPPC: match review and analysis
URA vs Entebbe UPPC in Premier League on 15 October 2026 has finished at full time. The match goal score was 0–0. Review the team form and league context below.
Mkeka wa Leo brings together the match information, available team results and current standings below.
URA recorded 2 wins, 5 draws and 3 losses in the 10 games used here, scoring 10 and conceding 11. Entebbe UPPC recorded 6 wins, 3 draws and 1 losses, with 15 scored and 3 conceded across 10 games.
| Statistic | URA | Entebbe UPPC |
|---|---|---|
| Games | 10 | 10 |
| Wins | 2 | 6 |
| Draws | 5 | 3 |
| Losses | 3 | 1 |
| Goals scored | 10 | 15 |
| Goals conceded | 11 | 3 |
| Over 1.5 games | 6 | 6 |
Recent results and goal trends
MICHEZO 10 ILIYOPITA
URA recent form
1.00 goals scored and 1.10 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| KCCAPremier League | Home | 0–1 | Lost | |
| NECPremier League | Away | 1–4 | Lost | |
| SC VillaPremier League | Home | 0–1 | Lost | |
| MaroonsPremier League | Away | 2–1 | Baada ya kugoogle | |
| Buhimba SaintsPremier League | Away | 3–0 | Baada ya kugoogle | |
| KCCAPremier League | Home | 0–0 | Draw | |
| CalvaryPremier League | Home | 1–1 | Draw | |
| VipersPremier League | Away | 1–1 | Draw | |
| MaroonsPremier League | Home | 2–2 | Draw | |
| UPDFPremier League | Away | 0–0 | Draw |
Scores shown from URA’s perspective. Extra time and shootouts are excluded.
MICHEZO 10 ILIYOPITA
Entebbe UPPC recent form
1.50 goals scored and 0.30 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| PolicePremier League | Home | 3–0 | Baada ya kugoogle | |
| Mbarara CityPremier League | Away | 0–0 | Draw | |
| LugaziPremier League | Home | 0–1 | Lost | |
| UPDFPremier League | Home | 2–1 | Baada ya kugoogle | |
| VipersPremier League | Away | 1–0 | Baada ya kugoogle | |
| BULPremier League | Home | 4–0 | Baada ya kugoogle | |
| PolicePremier League | Away | 1–1 | Draw | |
| MaroonsPremier League | Away | 0–0 | Draw | |
| UPDFPremier League | Home | 2–0 | Baada ya kugoogle | |
| CalvaryPremier League | Home | 2–0 | Baada ya kugoogle |
Scores shown from Entebbe UPPC’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Premier League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Entebbe UPPC are ranked 4 in Regular Season, with 10 points from 5 games.
URA are ranked 15 in Regular Season, with 3 points from 4 games.
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Villa | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 |
| 2 | NEC | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 |
| 3 | BUL | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
| 4 | Entebbe UPPC | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
| 5 | KCCA | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 |
| 6 | Blacks Power | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 |
| 7 | Kitara | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 8 | Vipers | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
| 9 | Maroons | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| 10 | Lugazi | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 7 |
| 11 | Police | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 |
| 12 | UPDF | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 13 | Express | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 14 | Mbarara City | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 |
| 15 | URA | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 16 | Ntugasaze | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
| 17 | Kataka | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
| 18 | Kigezi HomeBoyz | 5 | 0 | 1 | 4 | 1 | 8 | -7 | 1 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
