Major League Soccer · Regular Season - 29
St. Louis City0–0Vancouver Whitecaps
Mkeka wa Leo · Match result
Match details · 15 October 2026
Match Finished
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Major League Soccer
- Venue
- Citypark
- Status
- Match Finished
- Score
- 0–0
- 90-minute score
- 0–0
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
St. Louis City vs Vancouver Whitecaps: match review and analysis
St. Louis City vs Vancouver Whitecaps in Major League Soccer on 15 October 2026 has finished at full time. The match goal score was 0–0. Review the team form and league context below.
Mkeka wa Leo brings together the match information, available team results and current standings below.
St. Louis City recorded 4 wins, 1 draws and 0 losses in the 5 games used here, scoring 16 and conceding 5. Vancouver Whitecaps recorded 3 wins, 3 draws and 4 losses, with 18 scored and 15 conceded across 10 games.
| Statistic | St. Louis City | Vancouver Whitecaps |
|---|---|---|
| Games | 5 | 10 |
| Wins | 4 | 3 |
| Draws | 1 | 3 |
| Losses | 0 | 4 |
| Goals scored | 16 | 18 |
| Goals conceded | 5 | 15 |
| Over 1.5 games | 5 | 10 |
Recent results and goal trends
LAST 5 GAMES
St. Louis City recent form
3.20 goals scored and 1.00 conceded per game. 5 of 5 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Los Angeles GalaxyMajor League Soccer | Home | 6–2 | Baada ya kugoogle | |
| New York Red BullsMajor League Soccer | Away | 3–0 | Baada ya kugoogle | |
| Toronto FCMajor League Soccer | Home | 3–1 | Baada ya kugoogle | |
| Vancouver WhitecapsMajor League Soccer | Away | 3–1 | Baada ya kugoogle | |
| DC UnitedMajor League Soccer | Away | 1–1 | Draw |
Scores shown from St. Louis City’s perspective. Extra time and shootouts are excluded. Only 5 usable previous results were available.
MICHEZO 10 ILIYOPITA
Vancouver Whitecaps recent form
1.80 goals scored and 1.50 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Los Angeles FCMajor League Soccer | Away | 1–1 | Draw | |
| Chicago FireMajor League Soccer | Away | 1–3 | Lost | |
| DC UnitedMajor League Soccer | Home | 3–3 | Draw | |
| Real Salt LakeMajor League Soccer | Away | 3–0 | Baada ya kugoogle | |
| CF MontrealCanadian Championship | Away | 1–2 | Lost | |
| AustinMajor League Soccer | Home | 1–2 | Lost | |
| Los Angeles GalaxyMajor League Soccer | Home | 3–0 | Baada ya kugoogle | |
| St. Louis CityMajor League Soccer | Home | 1–3 | Lost | |
| CF MontrealCanadian Championship | Home | 1–1 | Draw | |
| Sporting Kansas CityMajor League Soccer | Away | 3–0 | Baada ya kugoogle |
Scores shown from Vancouver Whitecaps’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Major League Soccer — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Vancouver Whitecaps are ranked 1 in Western Conference, with 52 points from 29 games.
St. Louis City are ranked 2 in Western Conference, with 51 points from 29 games.
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 29 | 15 | 7 | 7 | 61 | 30 | 31 | 52 |
| 2 | St. Louis City | 29 | 14 | 9 | 6 | 54 | 38 | 16 | 51 |
| 3 | FC Dallas | 29 | 14 | 8 | 7 | 53 | 45 | 8 | 50 |
| 4 | San Jose Earthquakes | 28 | 13 | 7 | 8 | 50 | 40 | 10 | 46 |
| 5 | Houston Dynamo | 28 | 13 | 6 | 9 | 36 | 34 | 2 | 45 |
| 6 | Los Angeles FC | 29 | 11 | 9 | 9 | 44 | 31 | 13 | 42 |
| 7 | Seattle Sounders | 29 | 11 | 8 | 10 | 38 | 36 | 2 | 41 |
| 8 | Colorado Rapids | 28 | 11 | 4 | 13 | 39 | 39 | 0 | 37 |
| 9 | Los Angeles Galaxy | 29 | 9 | 9 | 11 | 39 | 50 | -11 | 36 |
| 10 | Portland Timbers | 28 | 9 | 6 | 13 | 51 | 54 | -3 | 33 |
| 11 | Real Salt Lake | 28 | 9 | 5 | 14 | 41 | 46 | -5 | 32 |
| 12 | San Diego | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 |
| 13 | Austin | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 |
| 14 | Minnesota United FC | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 |
| 15 | Sporting Kansas City | 29 | 6 | 4 | 19 | 35 | 72 | -37 | 22 |
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 29 | 20 | 6 | 3 | 63 | 22 | 41 | 66 |
| 2 | Inter Miami | 29 | 14 | 10 | 5 | 70 | 50 | 20 | 52 |
| 3 | New England Revolution | 29 | 15 | 4 | 10 | 48 | 41 | 7 | 49 |
| 4 | Chicago Fire | 29 | 14 | 6 | 9 | 52 | 43 | 9 | 48 |
| 5 | Charlotte | 29 | 13 | 7 | 9 | 51 | 43 | 8 | 46 |
| 6 | Philadelphia Union | 29 | 13 | 6 | 10 | 59 | 46 | 13 | 45 |
| 7 | Orlando City SC | 29 | 11 | 5 | 13 | 54 | 69 | -15 | 38 |
| 8 | New York Red Bulls | 29 | 10 | 6 | 13 | 39 | 54 | -15 | 36 |
| 9 | FC Cincinnati | 28 | 9 | 9 | 10 | 60 | 68 | -8 | 36 |
| 10 | New York City FC | 29 | 8 | 9 | 12 | 42 | 40 | 2 | 33 |
| 11 | Toronto FC | 29 | 7 | 12 | 10 | 44 | 55 | -11 | 33 |
| 12 | DC United | 28 | 7 | 12 | 9 | 36 | 47 | -11 | 33 |
| 13 | Columbus Crew | 29 | 9 | 5 | 15 | 44 | 47 | -3 | 32 |
| 14 | Atlanta United FC | 29 | 8 | 6 | 15 | 36 | 48 | -12 | 30 |
| 15 | CF Montreal | 29 | 6 | 6 | 17 | 35 | 59 | -24 | 24 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
