Major League Soccer · Regular Season - 30
Philadelphia UnionvsCharlotte
Mkeka wa Leo · Match preview
Match details · 17 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Major League Soccer
- Venue
- Talen Energy Stadium
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
Philadelphia Union vs Charlotte: match review and analysis
Philadelphia Union vs Charlotte in Major League Soccer on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
Mkeka wa Leo brings together the match information, available team results and current standings below.
Philadelphia Union recorded 8 wins, 1 draws and 1 losses in the 10 games used here, scoring 32 and conceding 17. Charlotte recorded 6 wins, 3 draws and 1 losses, with 21 scored and 13 conceded across 10 games.
| Statistic | Philadelphia Union | Charlotte |
|---|---|---|
| Games | 10 | 10 |
| Wins | 8 | 6 |
| Draws | 1 | 3 |
| Losses | 1 | 1 |
| Goals scored | 32 | 21 |
| Goals conceded | 17 | 13 |
| Over 1.5 games | 10 | 8 |
Recent results and goal trends
MICHEZO 10 ILIYOPITA
Philadelphia Union recent form
3.20 goals scored and 1.70 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Chicago FireMajor League Soccer | Away | 3–1 | Baada ya kugoogle | |
| Orlando City SCMajor League Soccer | Home | 4–2 | Baada ya kugoogle | |
| FC CincinnatiMajor League Soccer | Home | 5–0 | Baada ya kugoogle | |
| CF MontrealMajor League Soccer | Home | 2–0 | Baada ya kugoogle | |
| New York Red BullsMajor League Soccer | Away | 3–1 | Baada ya kugoogle | |
| Inter MiamiMajor League Soccer | Home | 2–2 | Draw | |
| New York City FCMajor League Soccer | Away | 3–2 | Baada ya kugoogle | |
| Atlanta United FCMajor League Soccer | Home | 3–2 | Baada ya kugoogle | |
| New York Red BullsMajor League Soccer | Home | 3–1 | Baada ya kugoogle | |
| Inter MiamiMajor League Soccer | Away | 4–6 | Lost |
Scores shown from Philadelphia Union’s perspective. Extra time and shootouts are excluded.
MICHEZO 10 ILIYOPITA
Charlotte recent form
2.10 goals scored and 1.30 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| FC DallasMajor League Soccer | Home | 3–2 | Baada ya kugoogle | |
| Chicago FireMajor League Soccer | Home | 0–1 | Lost | |
| DC UnitedMajor League Soccer | Away | 2–1 | Baada ya kugoogle | |
| FC CincinnatiMajor League Soccer | Away | 3–3 | Draw | |
| CF MontrealMajor League Soccer | Away | 2–1 | Baada ya kugoogle | |
| Houston DynamoMajor League Soccer | Home | 0–0 | Draw | |
| Atlanta United FCMajor League Soccer | Away | 2–0 | Baada ya kugoogle | |
| DC UnitedMajor League Soccer | Home | 3–1 | Baada ya kugoogle | |
| Toronto FCMajor League Soccer | Away | 3–3 | Draw | |
| Columbus CrewMajor League Soccer | Home | 3–1 | Baada ya kugoogle |
Scores shown from Charlotte’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Major League Soccer — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 29 | 15 | 7 | 7 | 61 | 30 | 31 | 52 |
| 2 | St. Louis City | 29 | 14 | 9 | 6 | 54 | 38 | 16 | 51 |
| 3 | FC Dallas | 29 | 14 | 8 | 7 | 53 | 45 | 8 | 50 |
| 4 | San Jose Earthquakes | 28 | 13 | 7 | 8 | 50 | 40 | 10 | 46 |
| 5 | Houston Dynamo | 28 | 13 | 6 | 9 | 36 | 34 | 2 | 45 |
| 6 | Los Angeles FC | 29 | 11 | 9 | 9 | 44 | 31 | 13 | 42 |
| 7 | Seattle Sounders | 29 | 11 | 8 | 10 | 38 | 36 | 2 | 41 |
| 8 | Colorado Rapids | 28 | 11 | 4 | 13 | 39 | 39 | 0 | 37 |
| 9 | Los Angeles Galaxy | 29 | 9 | 9 | 11 | 39 | 50 | -11 | 36 |
| 10 | Portland Timbers | 28 | 9 | 6 | 13 | 51 | 54 | -3 | 33 |
| 11 | Real Salt Lake | 28 | 9 | 5 | 14 | 41 | 46 | -5 | 32 |
| 12 | San Diego | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 |
| 13 | Austin | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 |
| 14 | Minnesota United FC | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 |
| 15 | Sporting Kansas City | 29 | 6 | 4 | 19 | 35 | 72 | -37 | 22 |
Charlotte are ranked 5 in Eastern Conference, with 46 points from 29 games.
Philadelphia Union are ranked 6 in Eastern Conference, with 45 points from 29 games.
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 29 | 20 | 6 | 3 | 63 | 22 | 41 | 66 |
| 2 | Inter Miami | 29 | 14 | 10 | 5 | 70 | 50 | 20 | 52 |
| 3 | New England Revolution | 29 | 15 | 4 | 10 | 48 | 41 | 7 | 49 |
| 4 | Chicago Fire | 29 | 14 | 6 | 9 | 52 | 43 | 9 | 48 |
| 5 | Charlotte | 29 | 13 | 7 | 9 | 51 | 43 | 8 | 46 |
| 6 | Philadelphia Union | 29 | 13 | 6 | 10 | 59 | 46 | 13 | 45 |
| 7 | Orlando City SC | 29 | 11 | 5 | 13 | 54 | 69 | -15 | 38 |
| 8 | New York Red Bulls | 29 | 10 | 6 | 13 | 39 | 54 | -15 | 36 |
| 9 | FC Cincinnati | 28 | 9 | 9 | 10 | 60 | 68 | -8 | 36 |
| 10 | New York City FC | 29 | 8 | 9 | 12 | 42 | 40 | 2 | 33 |
| 11 | Toronto FC | 29 | 7 | 12 | 10 | 44 | 55 | -11 | 33 |
| 12 | DC United | 28 | 7 | 12 | 9 | 36 | 47 | -11 | 33 |
| 13 | Columbus Crew | 29 | 9 | 5 | 15 | 44 | 47 | -3 | 32 |
| 14 | Atlanta United FC | 29 | 8 | 6 | 15 | 36 | 48 | -12 | 30 |
| 15 | CF Montreal | 29 | 6 | 6 | 17 | 35 | 59 | -24 | 24 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
