Premier League 2 Division One · Regular Season
Liverpool U21vsReading U21
Mkeka wa Leo · Match preview
Match details · 17 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Premier League 2 Division One
- Venue
- Liverpool Academy
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
Liverpool U21 vs Reading U21: match review and analysis
Liverpool U21 vs Reading U21 in Premier League 2 Division One on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
Mkeka wa Leo brings together the match information, available team results and current standings below.
Liverpool U21 recorded 3 wins, 3 draws and 4 losses in the 10 games used here, scoring 22 and conceding 20. Reading U21 recorded 3 wins, 2 draws and 5 losses, with 16 scored and 19 conceded across 10 games.
| Statistic | Liverpool U21 | Reading U21 |
|---|---|---|
| Games | 10 | 10 |
| Wins | 3 | 3 |
| Draws | 3 | 2 |
| Losses | 4 | 5 |
| Goals scored | 22 | 16 |
| Goals conceded | 20 | 19 |
| Over 1.5 games | 9 | 8 |
Recent results and goal trends
MICHEZO 10 ILIYOPITA
Liverpool U21 recent form
2.20 goals scored and 2.00 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| RochdaleEFL Trophy | Away | 3–3 | Draw | |
| Brighton U21Premier League 2 Division One | Home | 5–1 | Baada ya kugoogle | |
| West Ham United U21Premier League 2 Division One | Away | 0–1 | Lost | |
| Leeds United U21Premier League 2 Division One | Home | 2–1 | Baada ya kugoogle | |
| Everton U21Premier League 2 Division One | Away | 1–1 | Draw | |
| Cardiff City U21Friendlies Clubs | Home | 3–4 | Lost | |
| Crystal Palace U21Premier League 2 Division One | Home | 2–2 | Draw | |
| Crystal Palace U21Premier League 2 Division One | Home | 1–5 | Lost | |
| Manchester City U21Premier League 2 Division One | Away | 0–2 | Lost | |
| Wolves U21Premier League 2 Division One | Home | 5–0 | Baada ya kugoogle |
Scores shown from Liverpool U21’s perspective. Extra time and shootouts are excluded.
MICHEZO 10 ILIYOPITA
Reading U21 recent form
1.60 goals scored and 1.90 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Norwich City U21Premier League Cup | Home | 2–3 | Lost | |
| Everton U21Premier League 2 Division One | Home | 0–0 | Draw | |
| Blackburn Rovers U21Premier League 2 Division One | Away | 3–2 | Baada ya kugoogle | |
| Bristol City U21Premier League Cup | Home | 1–2 | Lost | |
| Burnley U21Premier League 2 Division One | Away | 3–1 | Baada ya kugoogle | |
| Derby County U21Premier League 2 Division One | Home | 1–3 | Lost | |
| Bristol City U21Premier League Cup | Away | 0–4 | Lost | |
| Huddersfield Town U21Professional Development League | Home | 0–1 | Lost | |
| Derby County U21Premier League 2 Division One | Home | 4–1 | Baada ya kugoogle | |
| Sunderland U21Premier League 2 Division One | Away | 2–2 | Draw |
Scores shown from Reading U21’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Premier League 2 Division One — current table
Kwa sasa hakuna meza ya ligi inayopatikana kwa ajili ya mashindano na msimu huu. Baadhi ya mizunguko ya vikombe na mechi za kirafiki hazina msimamo.
