UEFA Nations League · League A - 4
France4–1Belgium
Mkeka wa Leo · Match result
Match details · 5 October 2026
Match Finished
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- UEFA Nations League
- Venue
- Stade de France
- Status
- Match Finished
- Score
- 4–1
- 90-minute score
- 4–1
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
France vs Belgium: match review and analysis
France vs Belgium in UEFA Nations League on 5 October 2026 has finished at full time. The match goal score was 4–1. Review the team form and league context below.
Mkeka wa Leo brings together the match information, available team results and current standings below.
France recorded 3 wins, 2 draws and 2 losses in the 7 games used here, scoring 14 and conceding 13. Belgium recorded 5 wins, 3 draws and 1 losses, with 22 scored and 8 conceded across 9 games.
| Statistic | France | Belgium |
|---|---|---|
| Games | 7 | 9 |
| Wins | 3 | 5 |
| Draws | 2 | 3 |
| Losses | 2 | 1 |
| Goals scored | 14 | 22 |
| Goals conceded | 13 | 8 |
| Over 1.5 games | 7 | 8 |
Recent results and goal trends
LAST 7 GAMES
France recent form
2.00 goals scored and 1.86 conceded per game. 7 of 7 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| ItalyUEFA Nations League | Home | 1–1 | Draw | |
| EnglandWorld Cup | Home | 4–6 | Lost | |
| SpainWorld Cup | Home | 0–2 | Lost | |
| ColombiaFriendlies | Away | 3–1 | Won | |
| IcelandWorld Cup - Qualification Europe | Away | 2–2 | Draw | |
| IcelandWorld Cup - Qualification Europe | Home | 2–1 | Won | |
| CroatiaUEFA Nations League | Home | 2–0 | Won |
Scores shown from France’s perspective. Extra time and shootouts are excluded. Only 7 usable previous results were available.
LAST 9 GAMES
Belgium recent form
2.44 goals scored and 0.89 conceded per game. 8 of 9 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| TürkiyeUEFA Nations League | Home | 3–0 | Won | |
| SpainWorld Cup | Away | 1–2 | Lost | |
| USAWorld Cup | Away | 4–1 | Won | |
| New ZealandWorld Cup | Away | 5–1 | Won | |
| CroatiaFriendlies | Away | 2–0 | Won | |
| MexicoFriendlies | Away | 1–1 | Draw | |
| USAFriendlies | Away | 5–2 | Won | |
| FYR MacedoniaWorld Cup - Qualification Europe | Home | 0–0 | Draw | |
| FYR MacedoniaWorld Cup - Qualification Europe | Away | 1–1 | Draw |
Scores shown from Belgium’s perspective. Extra time and shootouts are excluded. Only 9 usable previous results were available.
LEAGUE CONTEXT
UEFA Nations League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
France are ranked 1 in League A - Group A, with 10 points from 4 games.
Belgium are ranked 3 in League A - Group A, with 6 points from 4 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
| 2 | England | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
| 3 | Croatia | 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 |
| 4 | Czechia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | Slovenia | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | Scotland | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | FYR Macedonia | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| 2 | Albania | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 3 | Belarus | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 4 | San Marino | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
| 3 | Moldova | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Estonia | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | Luxembourg | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
