UEFA U21 Championship - Qualification · Group Stage - 23
France U215–1Switzerland U21
Mkeka wa Leo · Live match
Match prediction · 6 October 2026
Second Half
This match has finished. Go back home for the latest fixtures →
THE PREDICTION
Our match outlook
Over 1.5 goalsBased on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
Prediction saved
Match information
- Competition
- UEFA U21 Championship - Qualification
- Venue
- Stade de la Source
- Status
- Second Half
- Score
- 5–1
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
France U21 vs Switzerland U21: match review and analysis
France U21 vs Switzerland U21 in UEFA U21 Championship - Qualification on 6 October 2026 is in progress. The latest saved score is 5–1. Scores and match status refresh automatically.
Mkeka wa Leo brings together the match information, available team results and current standings below. The saved pre-match selection is Over 1.5 goals.
France U21 recorded 6 wins, 3 draws and 1 losses in the 10 games used here, scoring 18 and conceding 10. Switzerland U21 recorded 6 wins, 2 draws and 2 losses, with 18 scored and 11 conceded across 10 games.
| Statistic | France U21 | Switzerland U21 |
|---|---|---|
| Games | 10 | 10 |
| Wins | 6 | 6 |
| Draws | 3 | 2 |
| Losses | 1 | 2 |
| Goals scored | 18 | 18 |
| Goals conceded | 10 | 11 |
| Over 1.5 games | 8 | 8 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
France U21: (1.77 weighted goals scored + 1.55 opponent goals conceded) ÷ 2 gives 1.66 model goals, after bounding the estimate between 0.05 and 6.
Switzerland U21: (1.84 weighted goals scored + 1.15 opponent goals conceded) ÷ 2 gives 1.49 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results and goal trends
LAST 10 GAMES
France U21 recent form
1.80 goals scored and 1.00 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Luxembourg U21UEFA U21 Championship - Qualification | Home | 3–2 | Won | |
| Estonia U21UEFA U21 Championship - Qualification | Away | 2–0 | Won | |
| Japan U18Friendlies | Home | 1–3 | Lost | |
| Ukraine U18Friendlies | Home | 1–0 | Won | |
| Iceland U21UEFA U21 Championship - Qualification | Away | 1–1 | Draw | |
| Austria U18Friendlies | Home | 1–1 | Draw | |
| Iceland U21UEFA U21 Championship - Qualification | Home | 2–1 | Won | |
| Luxembourg U21UEFA U21 Championship - Qualification | Away | 5–1 | Won | |
| Faroe Islands U21UEFA U21 Championship - Qualification | Home | 1–0 | Won | |
| Switzerland U21UEFA U21 Championship - Qualification | Away | 1–1 | Draw |
Scores shown from France U21’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Switzerland U21 recent form
1.80 goals scored and 1.10 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Iceland U21UEFA U21 Championship - Qualification | Away | 1–5 | Lost | |
| Luxembourg U21UEFA U21 Championship - Qualification | Home | 5–0 | Won | |
| Estonia U21UEFA U21 Championship - Qualification | Home | 2–1 | Won | |
| Faroe Islands U21UEFA U21 Championship - Qualification | Home | 1–0 | Won | |
| Luxembourg U21UEFA U21 Championship - Qualification | Away | 1–2 | Lost | |
| France U21UEFA U21 Championship - Qualification | Home | 1–1 | Draw | |
| Faroe Islands U21UEFA U21 Championship - Qualification | Away | 3–1 | Won | |
| Iceland U21UEFA U21 Championship - Qualification | Home | 0–0 | Draw | |
| Albania U21Friendlies | Home | 2–1 | Won | |
| Estonia U21UEFA U21 Championship - Qualification | Away | 2–0 | Won |
Scores shown from Switzerland U21’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
UEFA U21 Championship - Qualification — current table
Season 2027 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 9 | 8 | 0 | 1 | 40 | 4 | 36 | 24 |
| 2 | Finland U21 | 9 | 7 | 1 | 1 | 30 | 3 | 27 | 22 |
| 3 | Romania U21 | 9 | 5 | 1 | 3 | 11 | 6 | 5 | 16 |
| 4 | Kosovo U21 | 9 | 4 | 2 | 3 | 17 | 7 | 10 | 14 |
| 5 | Cyprus U21 | 9 | 1 | 0 | 8 | 6 | 29 | -23 | 3 |
| 6 | San Marino U21 | 9 | 0 | 0 | 9 | 0 | 55 | -55 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 9 | 7 | 1 | 1 | 33 | 2 | 31 | 22 |
| 2 | Czechia U21 | 9 | 5 | 3 | 1 | 17 | 4 | 13 | 18 |
| 3 | Scotland U21 | 9 | 4 | 2 | 3 | 23 | 12 | 11 | 14 |
| 4 | Bulgaria U21 | 9 | 4 | 2 | 3 | 9 | 8 | 1 | 14 |
| 5 | Azerbaijan U21 | 10 | 2 | 4 | 4 | 11 | 24 | -13 | 10 |
| 6 | Gibraltar U21 | 10 | 0 | 0 | 10 | 1 | 44 | -43 | 0 |
France U21 are ranked 1 in Group C, with 23 points from 9 games.
Switzerland U21 are ranked 2 in Group C, with 17 points from 9 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 9 | 7 | 2 | 0 | 27 | 7 | 20 | 23 |
| 2 | Switzerland U21 | 9 | 5 | 2 | 2 | 16 | 10 | 6 | 17 |
| 3 | Iceland U21 | 9 | 4 | 3 | 2 | 20 | 11 | 9 | 15 |
| 4 | Faroe Islands U21 | 9 | 4 | 0 | 5 | 8 | 15 | -7 | 12 |
| 5 | Luxembourg U21 | 9 | 2 | 1 | 6 | 10 | 22 | -12 | 7 |
| 6 | Estonia U21 | 9 | 0 | 2 | 7 | 9 | 25 | -16 | 2 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 9 | 7 | 2 | 0 | 22 | 4 | 18 | 23 |
| 2 | Republic of Ireland U21 | 9 | 5 | 2 | 2 | 13 | 13 | 0 | 17 |
| 3 | Slovakia U21 | 9 | 5 | 2 | 2 | 15 | 12 | 3 | 17 |
| 4 | Moldova U21 | 10 | 2 | 3 | 5 | 12 | 19 | -7 | 9 |
| 5 | Andorra U21 | 9 | 2 | 2 | 5 | 6 | 10 | -4 | 8 |
| 6 | Kazakhstan U21 | 10 | 1 | 1 | 8 | 11 | 21 | -10 | 4 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 10 | 9 | 0 | 1 | 32 | 7 | 25 | 27 |
| 2 | Poland U21 | 10 | 9 | 0 | 1 | 28 | 8 | 20 | 27 |
| 3 | Sweden U21 | 10 | 4 | 1 | 5 | 12 | 22 | -10 | 13 |
| 4 | Montenegro U21 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 5 | North Macedonia U21 | 10 | 2 | 1 | 7 | 8 | 20 | -12 | 7 |
| 6 | Armenia U21 | 10 | 0 | 1 | 9 | 5 | 25 | -20 | 1 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 9 | 8 | 0 | 1 | 30 | 5 | 25 | 24 |
| 2 | Greece U21 | 9 | 8 | 0 | 1 | 28 | 6 | 22 | 24 |
| 3 | Northern Ireland U21 | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 4 | Georgia U21 | 9 | 2 | 4 | 3 | 13 | 13 | 0 | 10 |
| 5 | Latvia U21 | 9 | 1 | 2 | 6 | 6 | 20 | -14 | 5 |
| 6 | Malta U21 | 9 | 0 | 0 | 9 | 2 | 36 | -34 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
| 2 | Israel U21 | 7 | 2 | 4 | 1 | 9 | 9 | 0 | 10 |
| 3 | Netherlands U21 | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 |
| 4 | Bosnia-Herzegovina U21 | 7 | 1 | 4 | 2 | 3 | 7 | -4 | 7 |
| 5 | Slovenia U21 | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 |
| 2 | Turkey U21 | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
| 3 | Ukraine U21 | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 12 |
| 4 | Hungary U21 | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| 5 | Lithuania U21 | 7 | 0 | 2 | 5 | 4 | 16 | -12 | 2 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 7 | 5 | 1 | 1 | 13 | 2 | 11 | 16 |
| 2 | Denmark U21 | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
| 3 | Austria U21 | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
| 4 | Wales U21 | 7 | 2 | 0 | 5 | 6 | 21 | -15 | 6 |
| 5 | Belarus U21 | 8 | 1 | 1 | 6 | 7 | 12 | -5 | 4 |
Switzerland U21 are ranked 7 in Ranking of second-placed teams, with 11 points from 7 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 8 | 7 | 0 | 1 | 20 | 7 | 13 | 21 |
| 2 | Greece U21 | 7 | 6 | 0 | 1 | 18 | 6 | 12 | 18 |
| 3 | Finland U21 | 7 | 5 | 1 | 1 | 15 | 3 | 12 | 16 |
| 4 | Denmark U21 | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
| 5 | Czechia U21 | 7 | 3 | 3 | 1 | 10 | 3 | 7 | 12 |
| 6 | Turkey U21 | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
| 7 | Switzerland U21 | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 |
| 8 | Republic of Ireland U21 | 7 | 3 | 2 | 2 | 8 | 10 | -2 | 11 |
| 9 | Israel U21 | 7 | 2 | 4 | 1 | 9 | 9 | 0 | 10 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 5 seconds.
