Premier League · Regular Season - 5
Blacks Power0–4Vipers
Mkeka wa Leo · Match result
Match details · 8 October 2026
Match Finished
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Premier League
- Venue
- Hoima City Stadium
- Status
- Match Finished
- Score
- 0–4
- 90-minute score
- 0–4
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
Blacks Power vs Vipers: match review and analysis
Blacks Power vs Vipers in Premier League on 8 October 2026 has finished at full time. The match goal score was 0–4. Review the team form and league context below.
Mkeka wa Leo brings together the match information, available team results and current standings below.
Blacks Power recorded 3 wins, 0 draws and 0 losses in the 3 games used here, scoring 4 and conceding 1. Vipers recorded 4 wins, 5 draws and 1 losses, with 14 scored and 5 conceded across 10 games.
| Statistic | Blacks Power | Vipers |
|---|---|---|
| Games | 3 | 10 |
| Wins | 3 | 4 |
| Draws | 0 | 5 |
| Losses | 0 | 1 |
| Goals scored | 4 | 14 |
| Goals conceded | 1 | 5 |
| Over 1.5 games | 1 | 7 |
Recent results and goal trends
LAST 3 GAMES
Blacks Power recent form
1.33 goals scored and 0.33 conceded per game. 1 of 3 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| MaroonsPremier League | Away | 2–1 | Won | |
| PolicePremier League | Home | 1–0 | Won | |
| NtugasazePremier League | Home | 1–0 | Won |
Scores shown from Blacks Power’s perspective. Extra time and shootouts are excluded. Only 3 usable previous results were available.
LAST 10 GAMES
Vipers recent form
1.40 goals scored and 0.50 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| NtugasazePremier League | Home | 3–0 | Won | |
| Entebbe UPPCPremier League | Home | 0–1 | Lost | |
| MaroonsPremier League | Away | 3–0 | Won | |
| PolicePremier League | Away | 0–0 | Draw | |
| URAPremier League | Home | 1–1 | Draw | |
| KCCAPremier League | Away | 1–1 | Draw | |
| Entebbe UPPCPremier League | Home | 3–0 | Won | |
| SC VillaPremier League | Away | 1–1 | Draw | |
| KitaraPremier League | Home | 0–0 | Draw | |
| Mbarara CityPremier League | Away | 2–1 | Won |
Scores shown from Vipers’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Premier League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Blacks Power are ranked 4 in Regular Season, with 9 points from 5 games.
Vipers are ranked 7 in Regular Season, with 6 points from 3 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| 2 | NEC | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 11 |
| 3 | SC Villa | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
| 4 | Blacks Power | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 |
| 5 | Police | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 7 | Vipers | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
| 8 | Maroons | 5 | 2 | 0 | 3 | 8 | 6 | 2 | 6 |
| 9 | Lugazi | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 10 | Kitara | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 11 | UPDF | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 12 | Express | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 13 | KCCA | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 14 | URA | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 15 | Ntugasaze | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
| 16 | Mbarara City | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
| 17 | Kataka | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| 18 | Kigezi HomeBoyz | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
