Division One League · Regular Season - 5
Pro-Sports AcademyvsNew Edubiase
Mkeka wa Leo · Match preview
Match details · 17 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Division One League
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
Pro-Sports Academy vs New Edubiase: match review and analysis
Pro-Sports Academy vs New Edubiase in Division One League on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
Mkeka wa Leo brings together the match information, available team results and current standings below.
Pro-Sports Academy recorded 1 wins, 0 draws and 0 losses in the 1 games used here, scoring 5 and conceding 0. New Edubiase recorded 0 wins, 0 draws and 1 losses, with 0 scored and 1 conceded across 1 games.
| Statistic | Pro-Sports Academy | New Edubiase |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals scored | 5 | 0 |
| Goals conceded | 0 | 1 |
| Over 1.5 games | 1 | 0 |
Recent results and goal trends
LAST 1 GAMES
Pro-Sports Academy recent form
5.00 goals scored and 0.00 conceded per game. 1 of 1 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Future StarsDivision One League | Home | 5–0 | Baada ya kugoogle |
Scores shown from Pro-Sports Academy’s perspective. Extra time and shootouts are excluded. Only 1 usable previous results were available.
LAST 1 GAMES
New Edubiase recent form
0.00 goals scored and 1.00 conceded per game. 0 of 1 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Nsuopun FidelityDivision One League | Away | 0–1 | Lost |
Scores shown from New Edubiase’s perspective. Extra time and shootouts are excluded. Only 1 usable previous results were available.
LEAGUE CONTEXT
Division One League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Pro-Sports Academy are ranked 3 in Division One League, with 7 points from 4 games.
New Edubiase are ranked 16 in Division One League, with 1 points from 4 games.
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| 1 | Koforidua | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 1 | Sankara Nationals | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 1 | VC Warriors | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| 2 | Nations | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
| 2 | Inter Allies | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 2 | Real Tamale | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 2 | Mighty Royals | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 3 | Pro-Sports Academy | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
| 3 | Hakla SC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 3 | Steadfast | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 3 | Techiman Liberty | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 4 | Nsuopun Fidelity | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 4 | WAFA | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 4 | Wa Power | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
| 4 | Bectero Sasana | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 5 | Ebony FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 5 | Accra Lions | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 5 | Tamale City | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 5 | Dormaa | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 6 | Fettehman United | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 6 | Golden Kicks | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 6 | Berekum City | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 6 | Yapei | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 7 | Skyy | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 7 | Nania | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 7 | Kalibi SC | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
| 7 | Eleven Wonders | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
| 8 | Soccer Intellectuals | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
| 8 | Okwawu | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 8 | Northern City | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
| 8 | KAC Soccer | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| 9 | Ebiemo FC | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 |
| 9 | Home Stars | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 6 |
| 10 | Elmina Sharks | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
| 10 | True Democracy | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
| 11 | PAC Academy | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 11 | 7th Wave | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 |
| 12 | Rospak | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 12 | Attram de Visser | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
| 13 | King Faisal | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 13 | Kotoku Royals | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
| 14 | Sefwi All Stars | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| 14 | Great Olympics | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
| 15 | Future Stars | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 15 | Nukunu | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
| 16 | New Edubiase | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 |
| 16 | Golden Warriors | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
