Division One League · Regular Season - 5
KAC SoccervsVC Warriors
Mkeka wa Leo · Match preview
Match details · 17 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Division One League
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
KAC Soccer vs VC Warriors: match review and analysis
KAC Soccer vs VC Warriors in Division One League on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
Mkeka wa Leo brings together the match information, available team results and current standings below.
KAC Soccer recorded 1 wins, 1 draws and 3 losses in the 5 games used here, scoring 2 and conceding 5. VC Warriors recorded 7 wins, 2 draws and 1 losses, with 14 scored and 4 conceded across 10 games.
| Statistic | KAC Soccer | VC Warriors |
|---|---|---|
| Games | 5 | 10 |
| Wins | 1 | 7 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
| Goals scored | 2 | 14 |
| Goals conceded | 5 | 4 |
| Over 1.5 games | 2 | 6 |
Recent results and goal trends
LAST 5 GAMES
KAC Soccer recent form
0.40 goals scored and 1.00 conceded per game. 2 of 5 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Bectero SasanaDivision One League | Away | 1–1 | Draw | |
| DormaaDivision One League | Away | 1–0 | Baada ya kugoogle | |
| VC WarriorsDivision One League | Home | 0–2 | Lost | |
| DormaaDivision One League | Home | 0–1 | Lost | |
| VC WarriorsDivision One League | Away | 0–1 | Lost |
Scores shown from KAC Soccer’s perspective. Extra time and shootouts are excluded. Only 5 usable previous results were available.
MICHEZO 10 ILIYOPITA
VC Warriors recent form
1.40 goals scored and 0.40 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| DormaaDivision One League | Away | 0–0 | Draw | |
| Eleven WondersDivision One League | Home | 2–0 | Baada ya kugoogle | |
| Bectero SasanaDivision One League | Home | 2–0 | Baada ya kugoogle | |
| Legon CitiesDivision One League | Away | 3–1 | Baada ya kugoogle | |
| Mighty RoyalsDivision One League | Home | 2–1 | Baada ya kugoogle | |
| DormaaDivision One League | Away | 0–0 | Draw | |
| Debibi UnitedDivision One League | Home | 2–1 | Baada ya kugoogle | |
| KAC SoccerDivision One League | Away | 2–0 | Baada ya kugoogle | |
| Techiman LibertyDivision One League | Home | 1–0 | Baada ya kugoogle | |
| Techiman LibertyDivision One League | Away | 0–1 | Lost |
Scores shown from VC Warriors’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Division One League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
VC Warriors are ranked 1 in Division One League, with 10 points from 4 games.
KAC Soccer are ranked 8 in Division One League, with 1 points from 4 games.
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| 1 | Koforidua | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 1 | Sankara Nationals | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 1 | VC Warriors | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| 2 | Nations | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
| 2 | Inter Allies | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 2 | Real Tamale | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 2 | Mighty Royals | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 3 | Pro-Sports Academy | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
| 3 | Hakla SC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 3 | Steadfast | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 3 | Techiman Liberty | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 4 | Nsuopun Fidelity | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 4 | WAFA | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 4 | Wa Power | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
| 4 | Bectero Sasana | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 5 | Ebony FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 5 | Accra Lions | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 5 | Tamale City | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 5 | Dormaa | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 6 | Fettehman United | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 6 | Golden Kicks | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 6 | Berekum City | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 6 | Yapei | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 7 | Skyy | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 7 | Nania | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 7 | Kalibi SC | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
| 7 | Eleven Wonders | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
| 8 | Soccer Intellectuals | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
| 8 | Okwawu | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 8 | Northern City | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
| 8 | KAC Soccer | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| 9 | Ebiemo FC | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 |
| 9 | Home Stars | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 6 |
| 10 | Elmina Sharks | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
| 10 | True Democracy | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
| 11 | PAC Academy | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 11 | 7th Wave | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 |
| 12 | Rospak | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 12 | Attram de Visser | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
| 13 | King Faisal | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 13 | Kotoku Royals | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
| 14 | Sefwi All Stars | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| 14 | Great Olympics | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
| 15 | Future Stars | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 15 | Nukunu | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
| 16 | New Edubiase | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 |
| 16 | Golden Warriors | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
