FA Cup · 4th Round Qualifying
Boreham WoodvsWoking
Mkeka wa Leo · Match preview
Match details · 17 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- FA Cup
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
Boreham Wood vs Woking: match review and analysis
Boreham Wood vs Woking in FA Cup on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
Mkeka wa Leo brings together the match information, available team results and current standings below.
Boreham Wood recorded 8 wins, 2 draws and 0 losses in the 10 games used here, scoring 23 and conceding 8. Woking recorded 4 wins, 3 draws and 3 losses, with 22 scored and 14 conceded across 10 games.
| Statistic | Boreham Wood | Woking |
|---|---|---|
| Games | 10 | 10 |
| Wins | 8 | 4 |
| Draws | 2 | 3 |
| Losses | 0 | 3 |
| Goals scored | 23 | 22 |
| Goals conceded | 8 | 14 |
| Over 1.5 games | 10 | 7 |
Recent results and goal trends
MICHEZO 10 ILIYOPITA
Boreham Wood recent form
2.30 goals scored and 0.80 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Sutton UtdNational League | Away | 2–0 | Baada ya kugoogle | |
| AltrinchamNational League | Home | 3–1 | Baada ya kugoogle | |
| Kidderminster HarriersNational League | Home | 3–1 | Baada ya kugoogle | |
| Solihull MoorsNational League | Away | 3–0 | Baada ya kugoogle | |
| Everton U21National League Cup | Home | 1–1 | Draw | |
| Harrogate TownNational League | Home | 4–1 | Baada ya kugoogle | |
| ScunthorpeNational League | Away | 2–1 | Baada ya kugoogle | |
| EastleighNational League | Away | 1–1 | Draw | |
| Newcastle United U21National League Cup | Home | 2–1 | Baada ya kugoogle | |
| CarlisleNational League | Home | 2–1 | Baada ya kugoogle |
Scores shown from Boreham Wood’s perspective. Extra time and shootouts are excluded.
MICHEZO 10 ILIYOPITA
Woking recent form
2.20 goals scored and 1.40 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Leicester City U21National League Cup | Home | 2–2 | Draw | |
| Harrogate TownNational League | Home | 0–1 | Lost | |
| EastleighNational League | Away | 3–1 | Baada ya kugoogle | |
| Solihull MoorsNational League | Home | 2–4 | Lost | |
| CarlisleNational League | Away | 5–2 | Baada ya kugoogle | |
| Kidderminster HarriersNational League | Home | 0–0 | Draw | |
| Boston UnitedNational League | Away | 1–1 | Draw | |
| AltrinchamNational League | Home | 5–1 | Baada ya kugoogle | |
| Southampton U21National League Cup | Home | 4–1 | Baada ya kugoogle | |
| HartlepoolNational League | Away | 0–1 | Lost |
Scores shown from Woking’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
FA Cup — current table
Kwa sasa hakuna meza ya ligi inayopatikana kwa ajili ya mashindano na msimu huu. Baadhi ya mizunguko ya vikombe na mechi za kirafiki hazina msimamo.
