Division Profesional - Clausura · Clausura - 14
Libertad Asuncion2–2Club Guarani
Mkeka wa Leo · Match result
Match details · 11 October 2026
Match Finished
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Division Profesional - Clausura
- Venue
- Dr. Nicolás Leoz
- Status
- Match Finished
- Score
- 2–2
- 90-minute score
- 2–2
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Mkeka wa Leo match analysis
Libertad Asuncion vs Club Guarani: match review and analysis
Libertad Asuncion vs Club Guarani in Division Profesional - Clausura on 11 October 2026 has finished at full time. The match goal score was 2–2. Review the team form and league context below.
Mkeka wa Leo brings together the match information, available team results and current standings below.
Libertad Asuncion recorded 5 wins, 2 draws and 3 losses in the 10 games used here, scoring 15 and conceding 11. Club Guarani recorded 2 wins, 5 draws and 3 losses, with 9 scored and 9 conceded across 10 games.
| Statistic | Libertad Asuncion | Club Guarani |
|---|---|---|
| Games | 10 | 10 |
| Wins | 5 | 2 |
| Draws | 2 | 5 |
| Losses | 3 | 3 |
| Goals scored | 15 | 9 |
| Goals conceded | 11 | 9 |
| Over 1.5 games | 7 | 6 |
Recent results and goal trends
MICHEZO 10 ILIYOPITA
Libertad Asuncion recent form
1.50 goals scored and 1.10 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Deportivo RecoletaDivision Profesional - Clausura | Away | 2–1 | Baada ya kugoogle | |
| OlimpiaDivision Profesional - Clausura | Home | 0–1 | Lost | |
| Sportivo AmelianoDivision Profesional - Clausura | Home | 1–1 | Draw | |
| 2 de MayoDivision Profesional - Clausura | Away | 2–0 | Baada ya kugoogle | |
| Rubio NUDivision Profesional - Clausura | Home | 4–2 | Baada ya kugoogle | |
| Nacional AsuncionDivision Profesional - Clausura | Away | 0–3 | Lost | |
| TacuaryCopa Paraguay | Away | 0–0 | Draw | |
| Deportivo RecoletaDivision Profesional - Clausura | Home | 4–1 | Baada ya kugoogle | |
| OlimpiaDivision Profesional - Clausura | Away | 1–0 | Baada ya kugoogle | |
| Nacional AsuncionDivision Profesional - Apertura | Away | 1–2 | Lost |
Scores shown from Libertad Asuncion’s perspective. Extra time and shootouts are excluded.
MICHEZO 10 ILIYOPITA
Club Guarani recent form
0.90 goals scored and 0.90 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Club Sp. San LorenzoDivision Profesional - Clausura | Home | 1–1 | Draw | |
| Deportivo RecoletaDivision Profesional - Clausura | Home | 2–0 | Baada ya kugoogle | |
| OlimpiaDivision Profesional - Clausura | Away | 1–1 | Draw | |
| Sportivo AmelianoDivision Profesional - Clausura | Home | 1–1 | Draw | |
| 2 de MayoDivision Profesional - Clausura | Away | 0–0 | Draw | |
| Rubio NUDivision Profesional - Clausura | Home | 2–3 | Lost | |
| Nacional AsuncionDivision Profesional - Clausura | Away | 0–0 | Draw | |
| Deportivo RecoletaDivision Profesional - Apertura | Away | 1–2 | Lost | |
| Sportivo AmelianoDivision Profesional - Apertura | Home | 1–0 | Baada ya kugoogle | |
| Nacional AsuncionDivision Profesional - Apertura | Home | 0–1 | Lost |
Scores shown from Club Guarani’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Division Profesional - Clausura — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Libertad Asuncion are ranked 2 in Primera Division: Clausura, with 26 points from 13 games.
Club Guarani are ranked 6 in Primera Division: Clausura, with 21 points from 13 games.
| Pos | Timu | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 14 | 8 | 3 | 3 | 22 | 10 | 12 | 27 |
| 2 | Libertad Asuncion | 13 | 8 | 2 | 3 | 21 | 14 | 7 | 26 |
| 3 | 2 de Mayo | 13 | 7 | 4 | 2 | 16 | 13 | 3 | 25 |
| 4 | Sportivo Trinidense | 14 | 7 | 3 | 4 | 24 | 14 | 10 | 24 |
| 5 | Nacional Asuncion | 13 | 6 | 5 | 2 | 20 | 8 | 12 | 23 |
| 6 | Club Guarani | 13 | 5 | 6 | 2 | 14 | 10 | 4 | 21 |
| 7 | Cerro Porteno | 14 | 6 | 2 | 6 | 18 | 14 | 4 | 20 |
| 8 | Sportivo Ameliano | 13 | 4 | 6 | 3 | 15 | 15 | 0 | 18 |
| 9 | Sportivo Luqueno | 14 | 4 | 1 | 9 | 14 | 27 | -13 | 13 |
| 10 | Rubio NU | 14 | 3 | 4 | 7 | 15 | 24 | -9 | 13 |
| 11 | Deportivo Recoleta | 13 | 2 | 2 | 9 | 14 | 26 | -12 | 8 |
| 12 | Club Sp. San Lorenzo | 14 | 0 | 4 | 10 | 5 | 23 | -18 | 4 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
